Often, the most impressive things are those that don't need to be explained. That you can literally experience and understand without help. These things impress us from within - all the time. The AXION 870-800 series has all these qualities.
| AXION | Manufacturer | Number of cylinders | Cubic capacity (cm3) | Variable geometry turbo | Rated output (ECE R 120)* (kW/hp) | Max. output (ECE R 120)* (kW/hp) | Max. output with CPM (ECE R 120)* (kW/hp) | Type approval value for HEXASHIFT models (97/68/EC)** (kW/hp) | CType approval value for CMATIC models (97/68/EC)** (kW/hp) | Max. torque (Nm) | Max. fuel tank capacity (l) | Oil-change interval (h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 870 | FPT | 6 | 6728 | Standard | 195/265 | 206/280 | 217/295 | - | 220/301 | 1276 | 455 | 600 |
| 870 | FPT | 6 | 6728 | Standard | 195/265 | 206/280 | 217/295 | - | 220/301 | 1276 | 455 | 600 |
| 870 | FPT | 6 | 6728 | Standard | 184/250 | 194/264 | - | 186/253 | 192/261 | 1132 | 455 | 600 |
| 840 | FPT | 6 | 6728 | Standard | 176/240 | 184/250 | - | 179/244 | - | 1071 | 455 | 600 |
| 830 | FPT | 6 | 6728 | Standard | 165/225 | 173/235 | - | 168/229 | 176/240 | 1016 | 455 | 600 |
| 820 | FPT | 6 | 6728 | Standard | 158/215 | 165/225 | - | 162/220 | - | 987 | 455 | 600 |
| 810 | FPT | 6 | 6728 | Standard | 151/205 | 158/215 | - | 153/208 | 168/229 | 941 | 455 | 600 |
| 800 | FPT | 6 | 6728 | Standard | 142/194 | 150/205 | - | 142/193 | - | 896 | 455 | 600 |
* - Meets ISO TR 14396
** - Performance data fit criteria for admissibility. Performance as per 97/68/EC is identical to 2000/25/EC.